General Chairs | |
---|---|
Georg Carle | Technical University of Munich - IN, Germany |
Wolfgang Kellerer | Technical University of Munich - ECE, Germany |
TPC Chairs | |
Tobias Hossfeld | University of Würzburg, Germany |
Joerg Ott | Technical University of Munich - IN, Germany |
Web Chair | |
Andreas Korsten | Technical University of Munich - IN, Germany |
Publicity Chair | |
Corinna Schmitt | Universität der Bundeswehr, Research Institute CODE, Germany |
Workshop Chairs | |
David Hausheer | Otto-von-Guericke-Universität Magdeburg, Germany |
Lars Wolf | Technische Universität Braunschweig, Germany |
Industry Session Chair | |
Marco Hoffmann | Nokia Bell-Labs |
Publication and EDAS Chair | |
Matthias Hirth | University of Würzburg, Germany |
Florian Metzger | University of Würzburg, Germany |
Poster and Demo Chairs | |
Andreas Blenk | Technische Universität München, Germany |
Florian Metzger | University of Würzburg, Germany |
Marc-Oliver Pahl | Technical University of Munich - IN, Germany |
PhD Forum Chairs | |
Oliver Hohlfeld | RWTH Aachen University, Germany |
Matthias Wählisch | Freie Universität Berlin, Germany |
IEEE Liaison Chair | |
Nils Aschenbruck | University of Osnabrück, Germany |
Design Chair | |
Alberto Martinez Alba | Technical University of Munich - ECE, Germany |
Nils Aschenbruck | University of Osnabrück, Germany |
Thomas Bauschert | Chemnitz University of Technology, Germany |
Christian Becker | University of Mannheim, Germany |
Christian Bettstetter | University of Klagenfurt and Lakeside Labs GmbH, Austria |
Andreas Blenk | Technische Universität München, Germany |
Torsten Braun | University of Bern, Switzerland |
Joachim Charzinski | Stuttgart Media University, Germany |
Florin Ciucu | University of Warwick, United Kingdom |
Noel Crespi | Institut Mines-Télécom, Télécom SudParis, France |
Hermann de Meer | University of Passau, Germany |
Aaron Yi Ding | TU Delft, The Netherlands |
Falko Dressler | University of Paderborn, Germany |
Lars Eggert | NetApp, Finland |
Markus Fidler | Leibniz Universität Hannover, Germany |
Markus Fiedler | Blekinge Institute of Technology, Sweden |
Stefan Fischer | University of Lübeck, Germany |
Frank Fitzek | TU Dresden, Germany |
James Gross | KTH Royal Institute of Technology, Sweden |
Horst Hellbrück | University of Applied Sciences Lübeck, Germany |
Volker Hilt | Bell Labs, Nokia, Germany |
Matthias Hirth | University of Würzburg, Germany |
Oliver Hohlfeld | RWTH Aachen University, Germany |
Matthias Hollick | TU Darmstadt, Germany |
Pan Hui | Hong Kong University of Science and Technology, Hong Kong & University of Helsinki, Finland |
Karin Anna Hummel | JKU Linz, Austria |
Michael Jarschel | Nokia Bell Labs, Germany |
Yuming Jiang | Norwegian University of Science and Technology (NTNU), Norway |
Holger Karl | University of Paderborn, Germany |
Gunnar Karlsson | KTH Royal Institute of Technology, Sweden |
Martin Karsten | University of Waterloo, Canada |
Andreas J. Kassler | Karlstad University, Sweden |
Andreas Kirstädter | University of Stuttgart, Germany |
Dirk Kutscher | Huawei German Research Center, Germany |
Guy Leduc | University of Liege, Belgium |
Ralf Lehnert | Technische Universität Dresden, Germany |
Qi Li | Tsinghua University, China |
Jorg Liebeherr | University of Toronto, Canada |
Christoph Lindemann | University of Leipzig, Germany |
Claas Lorenz | genua GmbH, Germany |
Martin Mauve | Heinrich Heine University Düsseldorf, Germany |
Michael Menth | University of Tuebingen, Germany |
Florian Metzger | University of Würzburg, Germany |
Edmundo Monteiro | University of Coimbra, Portugal |
Maciej Muehleisen | Ericsson GmbH, Germany |
Paul Müller | University of Kaiserslautern, Germany |
Marc-Oliver Pahl | Technical University of Munich - IN, Germany |
Andrea Passarella | IIT-CNR, Italy |
Rastin Pries | Nokia Bell Labs, Germany |
Ramin Sadre | Université Catholique de Louvain, Belgium |
Pasi Sarolahti | Aalto University, Finland |
Björn Scheuermann | Humboldt University of Berlin, Germany |
Stefan Schmid | University of Vienna, Austria |
Thomas Schmidt | Hamburg University of Applied Sciences, Germany |
Corinna Schmitt | Universität der Bundeswehr, Research Institute CODE, Germany |
Stefano Secci | CNAM, France |
Jan Seedorf | HFT Stuttgart, Germany |
Stephan Sigg | Aalto University, Finland |
Ralf Steinmetz | TU Darmstadt, Germany |
Martin Stiemerling | University of Applied Sciences Darmstadt, Germany |
Burkhard Stiller | University of Zürich, Switzerland |
Thorsten Strufe | TU Dresden, Germany |
Heiner Stuettgen | NEC Laboratories Europe, Germany |
Sasu Tarkoma | University of Helsinki, Finland |
Oliver Waldhorst | Hochschule Karlsruhe, Germany |
Matthias Wählisch | Freie Universität Berlin, Germany |
Klaus Wehrle | RWTH Aachen University, Germany |
Joerg Widmer | IMDEA Networks Institute, Spain |
Lars Wolf | Technische Universität Braunschweig, Germany |
Adam Wolisz | TU Berlin, Germany |
Martina Zitterbart | Karlsruhe Institute of Technology, Germany |
Thomas Zinner | TU Berlin, Germany |
Video recordings of all four days are online now.
The Best Paper Award of NetSys 2019 has been awarded for the Paper KOMon - Kernel-based Online Monitoring of VNF Packet Processing Times
The Best Demo/Poster Award of NetSys 2019 has been awarded for the Demo GPU Accelerated Planning and Placement of Edge Clouds